Get the fit right the first time.
Cut for an everyday fit with room to layer. If you're between sizes, size down for a closer line or stay true for ease over a knit — and the 30-day guarantee makes it easy to be sure.
How to measure
Measure a garment that already fits you well and lay it flat, or measure your body and compare to the Recommended column. All figures are in inches.
- Chest / Bust — across the fullest part, 1" below the armholes.
- Shoulder — seam to seam across the back.
- Sleeve — centre back of the neck, over the shoulder, to the cuff.
- Waist — across the narrowest point of the body.
- Hem — straight across the bottom opening.
- Back length — from the base of the collar seam to the hem.
The golden rule: a jacket's chest runs about 4–5" larger than your body chest (a touch less on the slimmer Moto) — that's the room the cut needs. Size up if you plan to layer a heavier knit underneath.
Brera Harrington
| Size | Recommended chest | Chest | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| S | 40–41 | 45 | 40.5 | 41.25 | 18.75 | 25.5 | 26.5 |
| M | 42–43 | 47 | 42.5 | 43.25 | 19.25 | 26 | 27 |
| L | 44–45 | 49 | 44.5 | 45.25 | 19.75 | 26.5 | 27.5 |
| XL | 46–48 | 52 | 47.5 | 48.25 | 20.5 | 26.88 | 28 |
| 2XL | 49–51 | 55 | 50.5 | 51.25 | 21.25 | 27.25 | 28.5 |
| 3XL | 52–54 | 58 | 53.5 | 54.25 | 22 | 27.63 | 29 |
Jacket chest runs ~4–5" over your body chest. A classic shirt-collar blouson — size up to layer over a knit.
Bormio Moto
| Size | Recommended chest | Chest | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| S | 40–41 | 44 | 40 | 41 | 18.5 | 35 | 26 |
| M | 42–43 | 46 | 42 | 43 | 19 | 35.5 | 26.5 |
| L | 44–45 | 48 | 44 | 45 | 19.5 | 36.5 | 27 |
| XL | 46–48 | 51 | 47 | 48 | 20.25 | 37 | 27.5 |
| 2XL | 49–51 | 54 | 50 | 51 | 21 | 37.75 | 28 |
| 3XL | 52–53 | 57 | 53 | 54 | 21.75 | 38.5 | 28.5 |
A slightly tighter chest than the other men's styles — jacket chest runs ~3–4" over your body chest.
Corso Bomber
| Size | Recommended chest | Chest | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| S | 40–41 | 45 | 42.5 | 36 | 19 | 35.35 | 26 |
| M | 42–43 | 47 | 44.5 | 38 | 19.5 | 36.12 | 26.5 |
| L | 44–45 | 49 | 46.5 | 40 | 20 | 36.75 | 27 |
| XL | 46–48 | 52 | 49.5 | 43 | 20.75 | 37.5 | 27.5 |
| 2XL | 49–51 | 55 | 52.5 | 46 | 21.5 | 38.25 | 28 |
| 3XL | 52–54 | 58 | 55.5 | 49 | 22.25 | 39 | 28.5 |
Jacket chest runs ~4–5" over your body chest. Size up to layer thicker knits under the banded hem.
Fondo City
| Size | Recommended chest | Chest | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| S | 40–41 | 45 | 42.5 | 37 | 19 | 35.25 | 27 |
| M | 42–43 | 47 | 44.5 | 39 | 19.5 | 36.12 | 27.5 |
| L | 44–45 | 49 | 46.5 | 41 | 20 | 36.75 | 28 |
| XL | 46–48 | 52 | 49.5 | 44 | 20.75 | 37.5 | 28.5 |
| 2XL | 49–51 | 55 | 52.5 | 47 | 21.5 | 38.25 | 29 |
| 3XL | 52–54 | 58 | 55.5 | 50 | 22.25 | 39 | 29.5 |
A city take on the bomber — jacket chest runs ~4–5" over your body chest.
Sondrio Vest
| Size | Recommended chest | Chest | Waist | Hem | Shoulder | Back length |
|---|---|---|---|---|---|---|
| S | 40–41 | 45 | 41 | 41.5 | 18 | 26 |
| M | 42–43 | 47 | 43 | 43.5 | 18.5 | 26.5 |
| L | 44–45 | 49 | 45 | 45.5 | 19 | 27 |
| XL | 46–48 | 52 | 48 | 48.5 | 19.75 | 27.5 |
| 2XL | 49–51 | 55 | 51 | 51.5 | 20.5 | 28 |
| 3XL | 52–54 | 58 | 54 | 54.5 | 21.25 | 28.5 |
Worn over a shirt or knit — chest runs ~4–5" over your body chest.
Anzio Biker
| Size | Recommended bust | Bust | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| XS | 31–32 | 36 | 31 | 36 | 15 | 31.88 | 21 |
| S | 33–34 | 38 | 33 | 38 | 15.5 | 32.5 | 21.5 |
| M | 35–36 | 40 | 35 | 40 | 16 | 33.3 | 22 |
| L | 37–39 | 43 | 38 | 43 | 16.75 | 33.75 | 22.5 |
| XL | 40–42 | 46 | 41 | 46 | 17.5 | 34.38 | 23 |
| 2XL | 43–45 | 49 | 44 | 49 | 18.25 | 35 | 23.5 |
Meant to sit close. Jacket bust runs ~4–5" over your body bust.
Savona Bomber
| Size | Recommended bust | Bust | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| XS | 32–33 | 38 | 35.38 | 32 | 15.5 | 32.38 | 22.5 |
| S | 34–35 | 40 | 37.38 | 34 | 16 | 33 | 23 |
| M | 36–37 | 42 | 39.38 | 36 | 16.5 | 33.63 | 23.5 |
| L | 38–40 | 45 | 42.38 | 39 | 17.25 | 34.25 | 24 |
| XL | 41–43 | 48 | 45.38 | 42 | 18 | 34.88 | 24.5 |
| 2XL | 44–46 | 51 | 48.38 | 45 | 18.75 | 35.5 | 25 |
A relaxed bomber, made for layering — bust runs ~5–6" over your body bust. Prefer it snug? Size down.
Ostia Blazer
| Size | Recommended bust | Bust | Waist | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|---|
| XS | 31–32 | 36 | 31 | 37 | 15 | 31.75 | 26 |
| S | 33–34 | 38 | 33 | 39 | 15.5 | 32.38 | 26.5 |
| M | 35–36 | 40 | 35 | 41 | 16 | 33 | 27 |
| L | 37–39 | 43 | 38 | 44 | 16.75 | 33.63 | 27.5 |
| XL | 40–42 | 46 | 41 | 47 | 17.5 | 34.25 | 28 |
| 2XL | 43–45 | 49 | 44 | 50 | 18.25 | 34.88 | 28.5 |
A close, tailored line — bust runs ~4–5" over your body bust.
Ravello Oversized
| Size | Recommended bust | Bust | Hem | Shoulder | Sleeve | Back length |
|---|---|---|---|---|---|---|
| XS | 32–33 | 44 | 42 | 21 | 31.75 | 20.5 |
| S | 34–35 | 46 | 44 | 21.5 | 32.38 | 21 |
| M | 36–37 | 48 | 46 | 22 | 33 | 21.5 |
| L | 38–40 | 50 | 48 | 22.5 | 33.63 | 22 |
| XL | 41–43 | 52 | 50 | 23 | 34.25 | 22.5 |
| 2XL | 44–46 | 55 | 53 | 23.5 | 34.88 | 23 |
An intentionally oversized, cropped cut — bust runs ~10–11" over your body bust; size down for a less roomy fit.
Questions, answered.
How should a leather jacket fit?
I'm between sizes — should I size up or down?
How do I measure myself for the right size?
Will the leather stretch or loosen over time?
Still unsure?
Order the size you're unsure about and try it properly at home. Every STREGA jacket comes with a 30-day guarantee and easy size exchanges — we'd rather you get the fit right than settle.